Cheapest States to Renew a Pharmacist License (2026)

Pharmacist renewal fees vary widely, and renewal cycles differ (most states are biennial, some annual, New York is triennial), which changes the true yearly cost. This table ranks the states we've verified from lowest published renewal fee to highest. States without a single fixed fee are listed separately. Every figure links to the full renewal guide for that state.

cheapest states to renew a pharmacist license, ranked

#StateRenewal feeCycle
1 Michigan Pharmacist renewal $61.20 24 mo
2 Montana Pharmacist renewal $65 12 mo
3 Utah Pharmacist renewal $73 24 mo
4 Wisconsin Pharmacist renewal $74 24 mo
5 Maine Pharmacist renewal $75 12 mo
6 Kentucky Pharmacist renewal $95 12 mo
7 Alabama Pharmacist renewal $100 24 mo
8 Oklahoma Pharmacist renewal $100 12 mo
9 Connecticut Pharmacist renewal $100 12 mo
10 Alaska Pharmacist renewal $100 24 mo
11 Mississippi Pharmacist renewal $105 12 mo
12 Idaho Pharmacist renewal $110 24 mo
13 Virginia Pharmacist renewal $120 12 mo
14 West Virginia Pharmacist renewal $120 24 mo
15 Tennessee Pharmacist renewal $125 24 mo
16 South Dakota Pharmacist renewal $125 12 mo
17 North Carolina Pharmacist renewal $135 12 mo
18 New Jersey Pharmacist renewal $140 24 mo
19 Vermont Pharmacist renewal $145 24 mo
20 Illinois Pharmacist renewal $150 24 mo
21 Massachusetts Pharmacist renewal $150 24 mo
22 Louisiana Pharmacist renewal $150 12 mo
23 Kansas Pharmacist renewal $150 24 mo
24 Arkansas Pharmacist renewal $150 24 mo
25 Wyoming Pharmacist renewal $150 12 mo
26 New York Pharmacist renewal $155 36 mo
27 Indiana Pharmacist renewal $160 24 mo
28 Nebraska Pharmacist renewal $178 24 mo
29 Arizona Pharmacist renewal $180 24 mo
30 Iowa Pharmacist renewal $180 24 mo
31 Pennsylvania Pharmacist renewal $190 24 mo
32 Hawaii Pharmacist renewal $190 24 mo
33 Georgia Pharmacist renewal $200 24 mo
34 Nevada Pharmacist renewal $200 24 mo
35 New Mexico Pharmacist renewal $200 24 mo
36 Florida Pharmacist renewal $205 24 mo
37 Maryland Pharmacist renewal $225 24 mo
38 Minnesota Pharmacist renewal $225 12 mo
39 Missouri Pharmacist renewal $240 24 mo
40 Ohio Pharmacist renewal $250 24 mo
41 New Hampshire Pharmacist renewal $250 24 mo
42 Rhode Island Pharmacist renewal $250 24 mo
43 District of Columbia Pharmacist renewal $310 24 mo
44 Oregon Pharmacist renewal $350 24 mo
45 Texas Pharmacist renewal $396 24 mo
46 California Pharmacist renewal $480 24 mo
47 Washington Pharmacist renewal $530 24 mo

States without a single published fee

These states don't publish a single fixed renewal fee — the requirement depends on factors covered on each state's full guide:

Based on 51 states verified against official boards. Figures change — confirm with your board before filing.

Keep comparing