LPN Continuing-Education Hours by State (2026)
LPN/LVN continuing-education requirements differ by state, and several use a competency or practice-hours pathway instead of a fixed hour count. This table ranks the states we've verified by CE hours required per renewal cycle, highest first; states without a single fixed hour count are listed separately.
LPN CE hours by state, ranked
| # | State | CE hours per cycle | Cycle |
|---|---|---|---|
| 1 | Iowa LPN renewal | 36 hours | 36 mo |
| 2 | California LPN renewal | 30 hours | 24 mo |
| 3 | New Jersey LPN renewal | 30 hours | 24 mo |
| 4 | Nevada LPN renewal | 30 hours | 24 mo |
| 5 | Utah LPN renewal | 30 hours | 24 mo |
| 6 | Kansas LPN renewal | 30 hours | 24 mo |
| 7 | New Mexico LPN renewal | 30 hours | 24 mo |
| 8 | New Hampshire LPN renewal | 30 hours | 24 mo |
| 9 | Michigan LPN renewal | 25 hours | 24 mo |
| 10 | Florida LPN renewal | 24 hours | 24 mo |
| 11 | Ohio LPN renewal | 24 hours | 24 mo |
| 12 | Alabama LPN renewal | 24 hours | 24 mo |
| 13 | West Virginia LPN renewal | 24 hours | 12 mo |
| 14 | Delaware LPN renewal | 24 hours | 24 mo |
| 15 | Texas LPN renewal | 20 hours | 24 mo |
| 16 | Illinois LPN renewal | 20 hours | 24 mo |
| 17 | Georgia LPN renewal | 20 hours | 24 mo |
| 18 | Nebraska LPN renewal | 20 hours | 24 mo |
| 19 | District of Columbia LPN renewal | 18 hours | 24 mo |
| 20 | Massachusetts LPN renewal | 15 hours | 24 mo |
| 21 | Kentucky LPN renewal | 14 hours | 12 mo |
| 22 | Minnesota LPN renewal | 12 hours | 24 mo |
| 23 | North Dakota LPN renewal | 12 hours | 24 mo |
| 24 | Rhode Island LPN renewal | 10 hours | 24 mo |
| 25 | Washington LPN renewal | 8 hours | 12 mo |
| 26 | Pennsylvania LPN renewal | 2 hours | 24 mo |
| 27 | New York LPN renewal | None required | 36 mo |
| 28 | Arizona LPN renewal | None required | 48 mo |
| 29 | Indiana LPN renewal | None required | 24 mo |
| 30 | Missouri LPN renewal | None required | 24 mo |
| 31 | Colorado LPN renewal | None required | 24 mo |
| 32 | Wisconsin LPN renewal | None required | 24 mo |
| 33 | Louisiana LPN renewal | None required | 12 mo |
| 34 | Mississippi LPN renewal | None required | 24 mo |
| 35 | Maine LPN renewal | None required | 24 mo |
| 36 | Montana LPN renewal | None required | 24 mo |
| 37 | South Dakota LPN renewal | None required | 24 mo |
States without a single published hour count
These states don't publish a single fixed CE-hour figure — the requirement depends on factors covered on each state's full guide:
- North Carolina LPN renewal
- Virginia LPN renewal
- Tennessee LPN renewal
- Maryland LPN renewal
- Oregon LPN renewal
- South Carolina LPN renewal
- Oklahoma LPN renewal
- Connecticut LPN renewal
- Arkansas LPN renewal
- Idaho LPN renewal
- Hawaii LPN renewal
- Alaska LPN renewal
- Vermont LPN renewal
- Wyoming LPN renewal
Based on 51 states verified against official boards. Figures change — confirm with your board before filing.